<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Nerdy &#187; Business</title>
	<atom:link href="http://www.dailynerdy.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynerdy.com</link>
	<description>Daily Nerdy :: Providing Nerds Their Daily Fix Of Technology, Apple, Hacking, Business, Politics, And More.</description>
	<lastBuildDate>Sun, 28 Feb 2010 09:17:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jungle Disk; The Only Way To Do Cloud Storage</title>
		<link>http://www.dailynerdy.com/07/06/jungledisk-the-only-way-to-do-cloud-storage/</link>
		<comments>http://www.dailynerdy.com/07/06/jungledisk-the-only-way-to-do-cloud-storage/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:34:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[cloudfiles]]></category>
		<category><![CDATA[cloudfront]]></category>
		<category><![CDATA[jungle disk]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rack space]]></category>
		<category><![CDATA[rackspace mosso]]></category>
		<category><![CDATA[simple storage service]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=291</guid>
		<description><![CDATA[

digg_url = 'http://digg.com/programming/Jungle_Disk_The_Only_Way_To_Do_Cloud_Storage';

 
The Problem
After reading about Authorize.net&#8217;s fun holiday weekend adventure of a fire in their data center, I decided that I better find a solution to automatically backup my servers data and database dumps to an off-site location just in-case the unthinkable ever happened.
Basically what I have is full drive images taken weekly [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/07/06/jungledisk-the-only-way-to-do-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Blames Obama For The Recession And Implies He Is A Communist</title>
		<link>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/</link>
		<comments>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:55:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=258</guid>
		<description><![CDATA[
digg_url = 'http://digg.com/business_finance/Jim_Cramer_Blames_Obama_For_The_Recession_And_Inferes_He_Is';

 
I am sorry, but I have to rant a little bit about the show on CNBC Mad Money with Jim Cramer. After today&#8217;s slaughtering of the financial markets; the DOW closed down 299.64 points (4.24%), I figured it might be interesting to watch Mad Money with Cramer and see his thoughts and [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Steps Down Temporarily for Heath Reasons &#8211; Trading Halted Tomorrow Morning</title>
		<link>http://www.dailynerdy.com/01/14/steve-jobs-steps-down-temporarily/</link>
		<comments>http://www.dailynerdy.com/01/14/steve-jobs-steps-down-temporarily/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:09:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple steve jobs aapl]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=186</guid>
		<description><![CDATA[Steve Jobs, who is Apples CEO, will take a medical leave of absence until the end of June. Tim Cook the COO will take over for Steve as the CEO in the interm.
Steve Jobs today sent the following email to all Apple employees:
Team,
I am sure all of you saw my letter last week sharing something [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/01/14/steve-jobs-steps-down-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com, Financial Tracking And Planning The Web 2.0 Way</title>
		<link>http://www.dailynerdy.com/12/03/mintdocom-financial-tracking/</link>
		<comments>http://www.dailynerdy.com/12/03/mintdocom-financial-tracking/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:33:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mint mint.com financial]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=146</guid>
		<description><![CDATA[I recently heard about Mint.com from a buddy who was using it. Mint.com allows you to provide financial login, username and password, details and it will automatically pull transactions, balances, and all sorts of additional details from your various financial institutions. Then it will organize everything and provide an amazing amount of statistics, graphs, and [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/12/03/mintdocom-financial-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billionaire &amp; Mavericks Owner Mark Cuban Sued By The SEC For Insider Trading</title>
		<link>http://www.dailynerdy.com/11/17/mark_cuban_insider_trading/</link>
		<comments>http://www.dailynerdy.com/11/17/mark_cuban_insider_trading/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:30:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mark cuban mamma mavericks sec insider trading]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=136</guid>
		<description><![CDATA[Billionaire Mark Cuban, the owner of the Dallas Mavericks basketball team, was sued by U.S. regulators over claims he made illegal insider trades four years ago in shares of Internet search company Mamma.com Inc.
Read The Full Story

digg_url = 'http://digg.com/business_finance/Mark_Cuban_Accused_Of_Insider_Trading_By_The_SEC';


]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/11/17/mark_cuban_insider_trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Rackspace Get A Steal On SliceHost?</title>
		<link>http://www.dailynerdy.com/10/25/did-rackspace-get-a-steal-on-slicehost/</link>
		<comments>http://www.dailynerdy.com/10/25/did-rackspace-get-a-steal-on-slicehost/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:09:30 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[slicehost]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=58</guid>
		<description><![CDATA[According to this article, Rackspace paid $16.5 million for both Jungle Disk, and Slicehost together. 
Since I have little expertise or knowledge about Jungle Disk, I am going to factor it out, and focus exclusively on Slicehost.
The article claims that Slicehost has more than 15,000 active slices. Doing some guesses at the math, let&#8217;s say [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/10/25/did-rackspace-get-a-steal-on-slicehost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has A Really Strong Quarter</title>
		<link>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/</link>
		<comments>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:43:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=26</guid>
		<description><![CDATA[
Key Points:


Revenue $7.9 billion for Q4
Profit of $1.14 billion, or $1.26 per diluted share for Q4
Gross margin of 34.7% for Q4
Almost 25 billion dollars in the bank
Shipped 2,611,000 computers, 11,052,000 iPods, and 6,892,000 iPhone in Q4
iPhone total sales beat RIMM (Research In Motion) for the first time in Q4
200,000,000 downloads from the App Store
Apple is [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
