<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Nerdy &#187; aapl</title>
	<atom:link href="http://www.dailynerdy.com/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynerdy.com</link>
	<description>Daily Nerdy :: Providing Nerds Their Daily Fix Of Technology, Apple, Hacking, Business, Politics, And More.</description>
	<lastBuildDate>Wed, 10 Nov 2010 07:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Has A Really Strong Quarter</title>
		<link>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/</link>
		<comments>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:43:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=26</guid>
		<description><![CDATA[Key Points: Revenue $7.9 billion for Q4 Profit of $1.14 billion, or $1.26 per diluted share for Q4 Gross margin of 34.7% for Q4 Almost 25 billion dollars in the bank Shipped 2,611,000 computers, 11,052,000 iPods, and 6,892,000 iPhone in Q4 iPhone total sales beat RIMM (Research In Motion) for the first time in Q4 [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/10/22/apple-has-a-really-strong-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

