<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Nerdy &#187; obama</title>
	<atom:link href="http://www.dailynerdy.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynerdy.com</link>
	<description>Daily Nerdy :: Providing Nerds Their Daily Fix Of Technology, Apple, Hacking, Business, Politics, And More.</description>
	<lastBuildDate>Sun, 28 Feb 2010 09:17:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Cramer Blames Obama For The Recession And Implies He Is A Communist</title>
		<link>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/</link>
		<comments>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:55:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=258</guid>
		<description><![CDATA[
digg_url = 'http://digg.com/business_finance/Jim_Cramer_Blames_Obama_For_The_Recession_And_Inferes_He_Is';

 
I am sorry, but I have to rant a little bit about the show on CNBC Mad Money with Jim Cramer. After today&#8217;s slaughtering of the financial markets; the DOW closed down 299.64 points (4.24%), I figured it might be interesting to watch Mad Money with Cramer and see his thoughts and [...]]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/03/02/cramer_blames_obama_for_the_recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Wonderful Picture Of President Elect Obama</title>
		<link>http://www.dailynerdy.com/11/06/a-wonderful-picture-of-president-elect-obama/</link>
		<comments>http://www.dailynerdy.com/11/06/a-wonderful-picture-of-president-elect-obama/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:29:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=120</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/11/06/a-wonderful-picture-of-president-elect-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Stumps Himself About Former Secretary Of State Endorsements</title>
		<link>http://www.dailynerdy.com/10/30/mccain-stumps-himself/</link>
		<comments>http://www.dailynerdy.com/10/30/mccain-stumps-himself/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:20:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[colin powell]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.dailynerdy.com/?p=111</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.dailynerdy.com/10/30/mccain-stumps-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
